- Article
(362) -
Forum
(0) -
Blog
(0)
total search362 articles
| 2008-09-19 | Which memory rival should buy SanDisk SanDisk Corp. will most likely be acquired by a rival but the question is which of its NAND memory competitors or partners will buy the company |
| 2009-04-08 | Where did memory vendors go wrong We all know that the memory market is terrible. That's nothing new. But how did we get into this mess? Where did suppliers go wrong? |
| 2008-03-25 | Weak memory segment drags chip market Surprising weakness in the memory chip market in Q4 took the wind out of the sails of the global semiconductor market, causing growth in 2007 to fall short of expectations, according to iSuppli. |
| 2005-07-28 | Universal memory market to hit $75 billion in 2019, says iSuppli The market for a memory integrated circuit that combines the speed of SRAM, the density of DRAM and the non-volatility of flash, could be $76.3 billion by 2019, according to market research company iSuppli Corp. (El Segundo, Calif.). |
| 2007-05-09 | UMC gears up for CPUs, NAND flash memory United Microelectronics Corp. said it is in talks on a CPU production deal, but it is being circumspect on how it will attack the high-volume flash memory market. |
| 2012-04-24 | Ultrabooks to benefit global NAND flash market According to IHS, NAND flash memory market is expected to achieve eight percent growth this year because of major sales drivers such as solid-state-drive equipped ultrabooks. |
| 2009-12-23 | Toshiba reigns over Q3 NAND flash market Global NAND flash memory revenue in Q3 09 rose to $3.94 billion, up 25.5 percent from $3.1 billion in Q2 09, according to iSuppli |
| 2008-03-07 | Synopsys enters embedded memory market Synopsys Inc. has announced the expansion of its DesignWare IP portfolio with the addition of an SRAM-1T embedded memory IP that is implemented in bulk logic CMOS technology, requiring no additional manufacturing costs |
| 2010-02-17 | Shortage looms in memory market There is expected to be a tight supply of memory parts in 2010 due to rebound in demand; lack or under-investment of capital spending; and extended lead times for lithography gear from ASML |
| 2010-03-30 | Seagate stays on top of HDD market Seagate Technology LLC has maintained its perch at the top as largest manufacturer of HDDs in Q4 09, fending off a strong challenge by perennial second-ranked Western Digital Corp. |
| 2002-04-23 | Samsung tops memory market for the ninth straight year, says Dataquest According to Dataquest's 2001 performance data for the semiconductor industry, Samsung Electronics Co. Ltd came out on top in the global memory chip market for the ninth year in a row (since 1993). |
| 2008-06-10 | Samsung remains upbeat despite memory slump Samsung Electronics Co. Ltd gave a progress report on its flat-panel display and semiconductor businesses, saying the LCD segment is seeing strong growth but the IC sector is showing mixed results. |
| 2008-08-21 | Samsung leads NAND market ranking in Q2 The NAND flash memory market remained constant in Q2, but Samsung's ranking stood as the only profitable supplier during the period, according to iSuppli Corp. |
| 2007-03-29 | Samsung exec sees a stable memory market Despite worries about the direction of the global memory market, the head of Samsung's semiconductor business forecast that the flash memory market will recover over the next few months while the entire memory market stabilizes later this year. |
| 2008-05-26 | Renesas withdraws from flash memory market Renesas Technology has completed its planned exit from the standalone flash memory market. |
| 2009-10-28 | Powerchip, Taiwan Memory seek gov't funds Taiwan DRAM makers Powerchip Semiconductor Corp. and Taiwan Memory Corp. (TMC) are separately seeking state support in an effort to survive, according to Gartner Inc |
| 2007-11-30 | Organic transistors, memory market to grow to $22B The organic transistor and memory market is up for growth, reaching $21.6 billion by 2015, reported NanoMarkets. |
| 2008-08-18 | Numonyx seeks flash memory supremacy Looking into how Numonyx positions itself in the flash memory market and how it sees the competition with industry leader Samsung, Harrison said the company's strategy is to achieve profitability through the efficiency and cooperation between Intel and ST to lead in flash memory industry. |
| 2005-05-05 | NOR flash memory market to contract 7 percent in 2005 The recovery of the NOR flash memory market from the current period of declining revenues will see the market achieve record-breaking revenues approaching $11 billion in 2006, according to Semico Research Corp. |
| 2007-02-01 | Next-gen memory market up for grabs The frantic search for a next-generation memory technology took center stage at the IEEE International Electron Devices Meeting in December, amid growing concerns that DRAM and flash parts will no longer scale in the near future |
| 2004-08-23 | Next-gen memory market to reach $66B By 2011, the market for next-generation, nonvolatile memories will be worth $65.7 billion, according to a new report from research firm NanoMarkets LC on August 18, 2004 |
| 2005-10-10 | New memory modules improve thermal management With nearly 15 years experience in the stacked, high-capacity memory market, Staktek realized that it needed to come up with a process that would improve thermal and electrical issues. At the same time, it strived to sustain its manufacturing processes so that when other companies are manufacturing its devices, they don't have to invest a huge amount of capital equipment to license its technology. |
| 2007-05-01 | NAND market pins hope on video iPods Rumors of Apple's upcoming launch of NAND-based video iPods and the emergence of NAND-based solid-state drives have fueled recovery hopes for the beleaguered NAND flash memory market. |
| 2013-02-26 | MRAM, PCM to lead $2B NVM market The global emerging non-volatile memory market will grow from a value of $209 million in 2012 to $2 billion in 2018, with MRAM and PCM taking the lead. |
| 2006-10-16 | MRAM joins memory market With comparative advantages over other memory options, magnetoresistive RAM is expected to be the 'universal memory' of the future |
| 2009-07-01 | Memory vendors kick off NAND scaling race The Intel-Micron duo, Samsung and Toshiba are racing each other for bragging rights in terms of NAND scaling leadership. |
| 2005-08-12 | Memory market requires new buying strategies More complex supply/demand balance spurs need for greater flexibility |
| 2009-01-22 | Memory makers should consolidate, drop bailouts Semiconductor analysts at the Industry Strategy Symposium (ISS) urged memory makers to consolidate—and forget about the proposed bailouts—in an effort to restore profitability and sanity in the sector |
| 2010-05-13 | Memory fever: DRAM is hot, NAND is not Many DRAM parts are on allocation now, also global DRAM sales in Q1 10 exceeded the total for the initial six months of 2009, according to iSuppli. |
| 2006-02-09 | Memory Bulletin: NAND up with glut Expect another big year for the NAND-based flash memory market despite a slight oversupply situation in the market. |
Tech Watch

Research reveals self-assembling super-nano plastic fibers
The researchers studied a material made from copper and selenium that exhibits liquid-like behaviors due to...
Search EE Times Asia

