total search100 articles
sort by relevance
sort by date
| 2012-01-06 | IDT's 3-3-3 plan Successful companies and startups must embrace change to capitalize on the three growth drivers that will shape the next decade—cloud computing, mobility and 4G/LTE wireless infrastructure. |
| 2011-12-28 | Thailand prepares to be cloud hub Thailand prepares to be cloud hub |
| 2011-12-05 | Intel plans huge investment in China Intel Capital intends to expand investment in China next year as the company focuses on technologies related to mobile devices. |
| 2011-11-21 | 32bit TPM touts embedded 90nm non-volatile memory ST's TPM SoC boasts stronger security and trust for activities including e-commerce and cloud computing services. |
| 2011-11-18 | APAC sees surge in enterprise server virtualization A recent survey in APAC revealed that two-thirds of organizations are using server virtualization, and one-third is planning to use Ethernet fabric architecture. |
| 2011-11-16 | Server processors geared for cloud apps Server processors geared for cloud apps |
| 2011-11-16 | Cloud to disrupt Ethernet switch space Cloud to disrupt Ethernet switch space |
| 2011-11-14 | Server platforms aimed for HPC, cloud computing Server platforms aimed for HPC, cloud computing |
| 2011-11-11 | Facebook data center planned for Taiwan The cloud data center is likely to make the country the cloud computing capital of the world, according to a report. |
| 2011-11-11 | Cloud erodes DRAM market Cloud erodes DRAM market |
| 2011-11-10 | Tussle for cloud dominance pushes on Tussle for cloud dominance pushes on |
| 2011-11-10 | HP aims for low-energy computing HP aims for low-energy computing |
| 2011-11-10 | Understanding cloud opportunities, challenges Understanding cloud opportunities, challenges |
| 2011-11-10 | Designing domain-driven device clouds using Monte Carlo methods A class of computational algorithms from the Manhattan Project can help you calculate the result of complex processes using random variables in the device cloud. |
| 2011-11-10 | My head is in the clouds, but will my feet stay on the ground? I suspect the cloud and cloud computing will become another useful option and tool, one which engineers and businesses will choose when appropriate and suitable. |
| 2011-11-08 | Power-efficiency, GPUs push exascale computing Power-efficiency, GPUs push exascale computing |
| 2011-10-27 | Analyst: NAND flash will grow 20% next year Due to strong smartphone and tablet sales, NAND flash market value will increase $4 billion in 2012. |
| 2011-10-18 | Cornell researchers work on cloud errors Cornell researchers work on cloud errors |
| 2011-10-12 | Cloud tools tout 4.25Gbit/s transfer rate Cloud tools tout 4.25Gbit/s transfer rate |
| 2011-10-12 | Singapore school promotes cloud education Singapore school promotes cloud education |
| 2011-10-10 | eWLB tech aimed for mobile, cloud apps eWLB tech aimed for mobile, cloud apps |
| 2011-09-13 | Hybrid cloud improves enterprise asset management Hybrid cloud improves enterprise asset management |
| 2011-08-24 | In-Stat: Wireless service leads small business spending Small business telecommunications spending for wireless services will exceed wireline voice by 2012. |
| 2011-08-16 | Fujitsu launches cloud service for analytical simulations Fujitsu launches cloud service for analytical simulations |
| 2011-08-11 | SOHO spending to eclipse $17M by 2015 Developments in office and communication technologies and recent economic conditions push the growth of SOHO work environment. |
| 2011-08-05 | Intel R&D sites to target embedded, cloud computing Intel R&D sites to target embedded, cloud computing |
| 2011-08-04 | Healthcare services to spend $518M in Iaas by 2015 The healthcare and social services market will increase its spending on Infrastructure as a service, reaching $518 million by 2015. |
| 2011-07-28 | Experts make recommendations on cloud computing Experts make recommendations on cloud computing |
| 2011-07-20 | IaaS to reach $4B in 2015 In-Stat has forecasted that infrastructure as a service (IaaS) will grow to $4 billion in 2015 and all cloud service segments will benefit from the market growth. |
| 2011-07-18 | Enterprise spending for IT, telecom to rise 6% According to In-Stat, education, healthcare and social services will push spending for cloud computing and voice and data services in 2011. |
Interview

Search EE Times Asia














