What is DRAM?
| Dynamic random access memory (DRAM) is a type of random access memory that stores each bit of data in a separate capacitor within an IC. Since real capacitors leak charge, the information eventually fades unless the capacitor charge is refreshed periodically. Because of this refresh requirement, it is a dynamic memory as opposed to SRAM and other static memory. And unlike non-volatile firmware chips, both DRAM and SRAM lose their content when the power is turned off. |
total search983 articles
sort by relevance
sort by date
| 2012-02-08 | Appleton's death delays DRAM merger Appleton's death delays DRAM merger |
| 2012-02-02 | South Korea surpassed Japan in IC sales Although South Korean companies are still struggling due to the harsh memory market, they have gained more than two points of market share since 2009. |
| 2012-01-26 | Report: Elpida to merge with Micron, Nanya? Reports of a possible tie up between Micron and Elpida have circulated over the past week. Elpida is in debt and reportedly would not be able to meet its debt obligation. |
| 2012-01-16 | DRAM market riled by rising stockpiles DRAM market riled by rising stockpiles |
| 2012-01-05 | Ruthless DRAM market leaves Elpida struggling Ruthless DRAM market leaves Elpida struggling |
| 2011-12-30 | Tessera subsidiary acquires 73 memory chip patents Invensas has acquired 73 memory chip patents from MoSys that are worth $35 million. |
| 2011-12-22 | Sematech details 3D IC tech hurdles Sematech has identified heterogeneous computing, memory, imaging, smart sensor systems, communication switches and power delivery/conditioning as some of the potential future killer applications |
| 2011-12-21 | IC revenues to grow 3.4% YoY this year Despite the ongoing economic uncertainty, IDC predicts worldwide revenues to reach $305 billion next year. |
| 2011-12-15 | DRAM price continues downward spiral DRAM price continues downward spiral |
| 2011-12-14 | Samsung sits atop DRAM hill Samsung sits atop DRAM hill |
| 2011-12-14 | 3-chip stack combines DRAM, SoCs 3-chip stack combines DRAM, SoCs |
| 2011-11-30 | Weak PC demand drags DRAM price Weak PC demand drags DRAM price |
| 2011-11-29 | Samsung, Micron defy DRAM market slump Samsung, Micron defy DRAM market slump |
| 2011-11-22 | Power ICs, MEMS to gain from ultrabook surge The forecasted rise in ultrabook shipments will decrease market opportunity for DRAM modules, according to IHS. |
| 2011-11-11 | Cloud erodes DRAM market Cloud erodes DRAM market |
| 2011-11-08 | Poor economy, oversupply slump DRAM revenue Poor economy, oversupply slump DRAM revenue |
| 2011-11-01 | DRAM price stays flat in October DRAM price stays flat in October |
| 2011-10-14 | Poor economy, chip oversupply pulls down DRAM market Poor economy, chip oversupply pulls down DRAM market |
| 2011-10-12 | Consortium to develop hybrid memory standard Micron and Samsung aim to develop a memory standard that combines DRAM and logic processes in a single unit. |
| 2011-10-11 | Price challenges hinder TSV adoption In order for chip stacks using high density through-silicon vias (TSVs) to be used in high volume devices, major price adjustments should be done. |
| 2011-10-12 | Interfacing DDR3 memory module with DS34S132 Learn how to interface the DS34S132, a 32-point TDM-over-packet IC, with a DDR3 memory chip. |
| 2011-09-30 | DDR3 2Gb contract price stabilizes The contract price of DDR3 4Gb slid by 4.88 percent, which is due to DRAM makers' actively pushing the device into mainstream specifications. |
| 2011-09-27 | Server system touts low power DRAM Server system touts low power DRAM |
| 2011-09-23 | Samsung begins operations of largest memory fab Samsung has begun operations at its new Line-16 memory fab and also announced the mass production of its DDR3 DRAM based on 20nm-class production technology. |
| 2011-09-20 | Production cuts ease DRAM oversupply Production cuts ease DRAM oversupply |
| 2011-08-24 | JEDEC announces DDR4 standard specs The DDR4 memory chip standard will include three data width offerings, differential signaling, data masking and a new termination scheme, says JEDEC. |
| 2011-08-17 | DRAM contract price drops for 1HAug DRAM contract price drops for 1HAug |
| 2011-07-15 | Imec reports breakthroughs in DRAM, RRAM Imec reports breakthroughs in DRAM, RRAM |
| 2011-06-14 | Tablets push DRAM demand Tablets push DRAM demand |
| 2011-06-07 | IHS sees 10.9% DRAM module market growth IHS sees 10.9% DRAM module market growth |
Interview

Search EE Times Asia














