Datasheet - Category > ICs, Power Management
| Part Number | Description | Manufacturer | ||
|
|
||||
| AD20MSP430 | null | Analog Devices Inc. | ||
| AD20MSP500 | null | Analog Devices Inc. | ||
| AD5930 | Programmable Frequency Sweep and Output Burst Waveform Generator | Analog Devices Inc. | ||
| AD5932 | Programmable Single-Scan Waveform Generator | Analog Devices Inc. | ||
| AD606 | 50 MHz, 80 dB Demodulating Logarithmic Amplifier with Limiter Output | Analog Devices Inc. | ||
| AD630 | Balanced Modulator/Demodulator | Analog Devices Inc. | ||
| AD640 | 120 MHz, 50 dB Demodulating Logarithmic Amplifier | Analog Devices Inc. | ||
| AD641 | 250 MHz, 44 dB Demodulating Logarithmic Amplifier | Analog Devices Inc. | ||
| AD6525 | GSM Digital Baseband Processor | Analog Devices Inc. | ||
| AD6526 | GSM/GPRS SoftFone Baseband Processor | Analog Devices Inc. | ||
| AD6527 | Digital Baseband Processor for GSM/GPRS Featurephones | Analog Devices Inc. | ||
| AD6527B | Digital Baseband Processor for GSM/GPRS Featurephones | Analog Devices Inc. | ||
| AD6528B | Digital Baseband Processor for GSM/GPRS Featurephones | Analog Devices Inc. | ||
| AD6529B | Digital Baseband Processor for GSM/GPRS Featurephones | Analog Devices Inc. | ||
| AD6532 | GSM/GPRS/EDGE Digital Baseband Processor | Analog Devices Inc. | ||
| AD6535 | GSM/GPRS Analog Baseband Processor with Power Management and Stereo Audio Outputs | Analog Devices Inc. | ||
| AD6537B | GSM/GPRS Analog Baseband Processor with Power Management and High-Quality Audio Output | Analog Devices Inc. | ||
| AD6541 | Othello-W Radio Transmitter | Analog Devices Inc. | ||
| AD6546 | Othello-E Complete EDGE/GSM/GPRS Transceiver | Analog Devices Inc. | ||
| AD6547 | Othello-W Direct Conversion Receiver | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Top5 Article
Interview

Search EE Times Asia














