Datasheet - Category > ICs%2C+Interface > USB IC
| Part Number | Description | Manufacturer | ||
|
|
||||
| ADM800 | ?P Supervisor , Adjustable Reset and Watchdog Periods | Analog Devices Inc. | ||
| ADM802 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V/4.65V Threshold Voltage with ±2% Accuracy, Active Low Reset and 250mA Output Current | Analog Devices Inc. | ||
| ADM803 | Microprocessor Supervisory Circuit in 3-Lead SC70, Active-Low Open-Drain Output | Analog Devices Inc. | ||
| ADM805 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V/4.65V Threshold Voltage, Active High Reset and 250mA Output Current | Analog Devices Inc. | ||
| ADM809 | Microprocessor Supervisory Circuit in 3-Lead SOT-23 & SC70, Active-Low Push-Pull Output | Analog Devices Inc. | ||
| ADM810 | Microprocessor Supervisory Circuit in 3-Lead SOT-23 & SC70, Active-High Push-Pull Output | Analog Devices Inc. | ||
| ADM811 | Microprocessors Supervisory Circuit in 4-Lead SOT-143, Logic Low RESET Bar Output | Analog Devices Inc. | ||
| ADM812 | Microprocessors Supervisory Circuit in 4-Lead SOT-143, Logic High RESET Output | Analog Devices Inc. | ||
| ADM823 | Supervisory Circuit with Watchdog and Manual Reset in 5-Lead SC70 and SOT-23 | Analog Devices Inc. | ||
| ADM824 | Supervisory Circuits with Watchdog and Manual Reset in 5-Lead SC70 and SOT-23 | Analog Devices Inc. | ||
| ADM825 | Supervisory Circuit with Watchdog and Manual Reset in 5-Lead SC70 and SOT-23 | Analog Devices Inc. | ||
| ADM8616 | Low Voltage Supervisory Circuit with Watchdog in 4-Lead SC70 | Analog Devices Inc. | ||
| ADM8617 | Low Voltage Supervisory Circuit with Watchdog in 4-Lead SC70 (Active-low with an Open-Drain Output) | Analog Devices Inc. | ||
| ADM8660 | CMOS Switched-Capacitor Voltage Converter w/ Low Power Shutdown Pin | Analog Devices Inc. | ||
| ADM8690 | uP Supervisory Circuit, 8-Pin DIP | Analog Devices Inc. | ||
| ADM8691 | ?P Supervisory Circuit | Analog Devices Inc. | ||
| ADM8692 | ?P Supervisor , Watchdog Feature, Power Fail Warning | Analog Devices Inc. | ||
| ADM8693 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, 100mA Output Current. Upgrade for ADM693 with Reduced Power Consumption and Faster Gating of Chip Enable Signals | Analog Devices Inc. | ||
| ADM8694 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.65V Threshold Voltage, Active Low Reset and 100mA Output Current. Upgrade for ADM692 with Reduced Power Consumption | Analog Devices Inc. | ||
| ADM8695 | ?P Supervisor with Backup Battery Switchover, 200ms Nominal Adjustable Reset Period, Adjustable Watchdog Period, Chip Enable Signals, 4.65V Threshold Voltage, Watchdog, Backup Battery and Low Vcc Status O/Ps. Upgrade for ADM695 | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Top5 Article
Interview

Search EE Times Asia














