Datasheet - Category > ICs, Interface
| Part Number | Description | Manufacturer | ||
|
|
||||
| ADM8694 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.65V Threshold Voltage, Active Low Reset and 100mA Output Current. Upgrade for ADM692 with Reduced Power Consumption | Analog Devices Inc. | ||
| ADM8695 | ?P Supervisor with Backup Battery Switchover, 200ms Nominal Adjustable Reset Period, Adjustable Watchdog Period, Chip Enable Signals, 4.65V Threshold Voltage, Watchdog, Backup Battery and Low Vcc Status O/Ps. Upgrade for ADM695 | Analog Devices Inc. | ||
| ADM8696 | ?P Supervisory Circuit | Analog Devices Inc. | ||
| ADM8697 | ?P Supervisor with Chip Enable Signals, Adjustable Low Line Voltage Monitor, Adjustable Watchdog Timer, Low Line, Power Fail and Watchdog Status Outputs, Reduced Power Consumption. Upgrade for ADM697 | Analog Devices Inc. | ||
| ADM8698 | ?P Supervisory Circuit with 4.65V Threshold Voltage, Low Supply Current and Active Low Reset Output. Upgrade for ADM698 | Analog Devices Inc. | ||
| ADM8699 | ?P Supervisory Circuit with Watchdog Feature, 4.65V Threshold Voltage, Low Supply Current and Active Low Reset Output. Upgrade for ADM699 | Analog Devices Inc. | ||
| ADM869L | 2 A, High-Side P-Channel Switch with Current Limit and Thermal Shutdown | Analog Devices Inc. | ||
| ADM8828 | Switched-Capacitor Voltage Inverter with Shutdown | Analog Devices Inc. | ||
| ADM8829 | Switched Capacitor Voltage Inverter | Analog Devices Inc. | ||
| ADM8832 | Charge Pump Regulator for Color TFT Panel | Analog Devices Inc. | ||
| ADM8839 | Charge Pump Regulator for Color TFT Panel | Analog Devices Inc. | ||
| ADM8843 | Four White LED Backlight Driver | Analog Devices Inc. | ||
| ADM8845 | Charge Pump Driver for 6 White LED LCD Backlights | Analog Devices Inc. | ||
| ADM9264 | Quad Power Supply Monitor for Desktop PCs | Analog Devices Inc. | ||
| ADM9690 | Power Supply and Watchdog Timer Monitoring Circuit | Analog Devices Inc. | ||
| ADP1111 | Micropower Step Up/Down Switching Regulator; Adjustable and Fixed 3.3 V, 5 V, 12 V | Analog Devices Inc. | ||
| ADP1610 | 1.2 MHz DC-DC Step-Up Switching Converter | Analog Devices Inc. | ||
| ADP1611 | 20 V,1.2 MHz Step-Up DC-to-DC Switching Converter | Analog Devices Inc. | ||
| ADP1621 | Constant-Frequency, Current-Mode Step-Up DC/DC Controller | Analog Devices Inc. | ||
| ADP1653 | Compact, High Efficiency, High Power, Flash/Torch LED Driver with Dual Interface | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Top5 Article
Interview

Search EE Times Asia














