Datasheet - Category > ICs, Interface
| Part Number | Description | Manufacturer | ||
|
|
||||
| ADM6823 | Low Voltage Supervisory Circuit with Watchdog, Manual Reset and Active-Low, Push-Pull Reset Output | Analog Devices Inc. | ||
| ADM6824 | Low Voltage Supervisory Circuit with Watchdog Timer | Analog Devices Inc. | ||
| ADM6825 | Low Voltage Supervisory Circuit with Manual Reset | Analog Devices Inc. | ||
| ADM690 | Functions: 4.65 V Reset, Battery Switchover, Watchdog Timer, Power Fail Input | Analog Devices Inc. | ||
| ADM690A | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.65V Threshold Voltage, Active Low Reset | Analog Devices Inc. | ||
| ADM691 | ?P Supervisor with Backup Battery Switchover, 50 ms Nominal Adjustable Reset Period, Adjustable Watchdog Period, Chip Enable Signals, 4.65V Threshold Voltage, Watchdog, Backup Battery and Low Vcc Status O/Ps and 100mA Output Current | Analog Devices Inc. | ||
| ADM691A | ?P Supervisor with Backup Battery Switchover, Adjustable Reset and Watchdog Periods, Chip Enable Signals, 4.65V Threshold Voltage, Watchdog, Battery Backup and Low Vcc Status O/Ps and 250mA Output Current | Analog Devices Inc. | ||
| ADM692 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, Active Low Reset and 100mA Output Current | Analog Devices Inc. | ||
| ADM692A | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, Active Low Reset and 250mA Output Current | Analog Devices Inc. | ||
| ADM693 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, 100mA Output Current | Analog Devices Inc. | ||
| ADM693A | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.4V Threshold Voltage, 250mA Output Current | Analog Devices Inc. | ||
| ADM694 | ?P Supervisor with Backup Battery Switchover, Watchdog Feature, Power Fail Warning, 4.65V Threshold Voltage, Active Low Reset and 100mA Output Current | Analog Devices Inc. | ||
| ADM695 | ?P Supervisor with Backup Battery Switchover, Adjustable Reset Period | Analog Devices Inc. | ||
| ADM696 | ?P Supervisor with Backup Battery Switchover, Adjustable Low Line Voltage Monitor, Adjustable Watchdog Timer, Low Line, Power Fail and Watchdog Status Outputs and 100mA Output Current | Analog Devices Inc. | ||
| ADM697 | ?P Supervisor with Chip Enable Signals, Adjustable Low Line Voltage Monitor, Adjustable Watchdog Timer, Low Line, Power Fail and Watchdog Status Outputs and 100mA Output Current | Analog Devices Inc. | ||
| ADM698 | Microprocessor Supervisory Circuit | Analog Devices Inc. | ||
| ADM699 | Microprocessor Supervisory Circuits | Analog Devices Inc. | ||
| ADM705 | Low Cost Microprocessor Supervisory Circuit | Analog Devices Inc. | ||
| ADM706 | 3 V, Voltage Monitoring Microprocessor Supervisory Circuit | Analog Devices Inc. | ||
| ADM707 | Low Cost Microprocessor Supervisory Circuit | Analog Devices Inc. | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Top5 Article
Interview

Search EE Times Asia














