Datasheet - Category > EDA - IC Design
| Part Number | Description | Manufacturer | ||
|
|
||||
| 74HC08DTR2G | Quad 2-Input AND Gate | ON Semiconductor Corp | ||
| 74HC125DR2G | Quad Noninverting Buffer, 3 State | ON Semiconductor Corp | ||
| 74HC125DTR2G | Quad Noninverting Buffer, 3 State | ON Semiconductor Corp | ||
| 74HC132DR2G | Quad 2 Input NAND Gate with Schmitt Trigger | ON Semiconductor Corp | ||
| 74HC132DTR2G | Quad 2 Input NAND Gate with Schmitt Trigger | ON Semiconductor Corp | ||
| 74HC138DR2G | 1-of-8 Decoder/Demultiplexer | ON Semiconductor Corp | ||
| 74HC138DTR2G | 1-of-8 Decoder/Demultiplexer | ON Semiconductor Corp | ||
| 74HC14DR2G | Hex Schmitt-Trigger Inverter | ON Semiconductor Corp | ||
| 74HC14DTR2G | Hex Schmitt-Trigger Inverter | ON Semiconductor Corp | ||
| 74HC244DTR2G | Octal 3-State Non-Inverting Buffer/Line Driver/Line Receiver | ON Semiconductor Corp | ||
| 74HC245DTR2G | Octal 3-State Non-Inverting Bus/Transceiver | ON Semiconductor Corp | ||
| 74HC32DR2G | Quad OR Gate | ON Semiconductor Corp | ||
| 74HC32DTR2G | Quad OR Gate | ON Semiconductor Corp | ||
| 74HC373DTR2G | Octal 3-State Non-Inverting Transparent Latch | ON Semiconductor Corp | ||
| 74HC374DTR2G | Octal D-Type Flip-Flop | ON Semiconductor Corp | ||
| 74HC574DTR2G | Octal D-Type 3-State Noninverting Flip-Flop | ON Semiconductor Corp | ||
| 74HC595DG | 8-Bit Shift Register w/Output Storage Register (3-State) | ON Semiconductor Corp | ||
| 74HC595DR2G | 8-Bit Shift Register w/Output Storage Register (3-State) | ON Semiconductor Corp | ||
| 74HC595DTR2G | 8-Bit Shift Register w/Output Storage Register (3-State) | ON Semiconductor Corp | ||
| 74HC74DR2G | Dual D-Type Flip-Flop with Set and Reset | ON Semiconductor Corp | ||
|
|
||||
|
||||
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Top5 Article
Interview

Search EE Times Asia














