Temperature Sensor: Serial Digital Output Thermometers CMOS/TTL Comp.
Analog Devices, Inc
Description
The TMP03/TMP04 is a monolithic temperature detector that generates a modulated serial digital output that varies in direct proportion to the temperature of the device. An onboard sensor...
Features
Low Cost 3-Pin Package Modulated Serial Digital Output Proportional to Temperature ±1.5°C Accuracy (typ) from ?25°C to +100°C Specified ?40°C to +100°C, Operation to 150°C Power Consumption 6.5 mW Max at 5 V Flexible Open-Collector Output on TMP03 CMOS/TTL-Compatible Output on TMP04 Low Voltage Operation (4.5 V to 7 V)
Related Datasheets
| Part Number | Description | Category |
| AC2626 | General Purpose Temperature Probe | Other |
| AD22100 | Voltage Output Temperature Sensor with Signal Conditioning | Protect Devices |
| AD22103 | Voltage Output 3.3 V Temperature Sensor with Signal Conditioning |
Protect Devices |
| AD590 | Two Terminal IC Temperature Transducer | Protect Devices |
| AD592 | Current Output ? Precision IC Temperature Transducer | Protect Devices |
| AD594 | Monolithic Thermocouple Amplifier with Cold Junction Compensation Pretrimmed for Type J Thermocouples | Protect Devices |
| AD595 | Monolithic Thermocouple Amplifier with Cold Junction Compensation Pretrimmed for Type K Thermocouples | Protect Devices |
| AD596 | Thermocouple Conditioner and Setpoint Controller Operates with Type J Thermocouple | Protect Devices |
| AD597 | Thermocouple Conditioner and Setpoint Controller Operates with Type K Thermocouple | Protect Devices |
| ADT14 | Quad Setpoint, Programmable Temperature Monitor and Controller | Protect Devices |
| TMP17 | Low Cost, Current Output Temperature Transducer | Protect Devices |
| TMP35 | Voltage Output Temperature Sensors | Protect Devices |
| TMP36 | Voltage Output Temperature Sensors | Protect Devices |
| TMP37 | Low Voltage Temperature Sensor Vo=500 | Protect Devices |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
| ||||||||||
| ||||||||||








