Single-Axis, High-g, iMEMS® Accelerometers
Analog Devices, Inc
Description
The ADXL78 is a small package (5 mm x 5 mm x 2 mm ceramic LCC), low power (1.3 mA current at 5V), single axis high-g iMEMS? accelerometer designed to sense shock and vibration at g-ranges of ±35g,...
Features
Complete acceleration measurement system on a single monolithic IC Available ±35g, ±50g, or ±70g output full-scale ranges Full differential sensor and circuitry for high resistance to EMI/RFI Environmentally robust packaging Complete mechanical and electrical self-test on digital command Output ratiometric to supply Sensitive axis in the plane of the chip High linearity (0.2% of full-scale) Frequency response down to dc Low noise Low power consumption (1.3 mA) 400 Hz, 2-pole Bessel filter
Related Datasheets
| Part Number | Description | Category |
| ADXL103 | Precision ±1.7g Single Axis iMEMS? Accelerometer | Signal Adoption and Sensor |
| ADXL193 | Single-Axis, High-g, iMEMS® Accelerometers | Signal Adoption and Sensor |
| ADXL203 | Precision ±1.7g Dual-Axis iMEMS? Accelerometer | Signal Adoption and Sensor |
| ADXL204 | Precision ±1.7g Single-/Dual-Axis iMEMS? Accelerometer | Signal Adoption and Sensor |
| ADXL278 | Small, Low Power, Dual Axis High-g iMEMS? Accelerometer With Analog Output | Signal Adoption and Sensor |
| ADXL320 | Small and Thin, ±5 g Accelerometer | Signal Adoption and Sensor |
| ADXL321 | Small and Thin ±18 g Accelerometer | Signal Adoption and Sensor |
| ADXL322 | Small and Thin ± 2g Accelerometer | Signal Adoption and Sensor |
| ADXL323 | Small, Low Power, 2-Axis ±3g iMEMS? Accelerometer | Signal Adoption and Sensor |
| ADXL330 | Small, Low Power, 3-Axis ±3g iMEMS? Accelerometer | Signal Adoption and Sensor |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
| ||||||||||
| ||||||||||
| ||||||||||








