Multi-Rate, 2.7 Gbps, Dual-loop, Control Laser Diode Driver IC
Analog Devices, Inc
Description
The ADN2841 is an anyrate, up to 2.7 Gbps, laser diode driver with dual-loop control of average power and extinction ratio. This feedback loop design enables consistent optical performance over...
Related Datasheets
| Part Number | Description | Category |
| ADN2525 | 10.7 Gbps Active Back-Termination, Differential Laser Diode Driver | Electromechanical - Connectors |
| ADN2530 | 11.3 Gbps, Active Back-Termination, Differential VCSEL Driver | Electromechanical - Connectors |
| ADN2830 | Average Power Controller for Continuous Wave (CW) Laser | Electromechanical - Connectors |
| ADN2841 | Multi-Rate, 2.7 Gbps, Dual-loop, Control Laser Diode Driver IC | Electromechanical - Connectors |
| ADN2847 | 3.3 V Dual-Loop 50 Mbps to 3.3 Gbps Laser Diode Driver | Electromechanical - Connectors |
| ADN2848 | 3.3 V Dual-Loop 50 Mbps to 1.25 Gbps Laser Diode Driver | Electromechanical - Connectors |
| ADN2870 | 3.3 V, Dual Loop, 50 Mbps to 3.3 Gbps Laser Diode Driver | Electromechanical - Connectors |
| ADN2871 | 3.3 V, 50 Mbps to 4.25 Gbps, Single-Loop, Laser Diode Driver | Electromechanical - Connectors |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
| ||||||||||
| ||||||||||
| ||||||||||








