Continuous Rate 10 Mbps to 2.7 Gbps Clock and Data Recovery IC
Analog Devices Inc.
Description
The ADN2817/ADN2818 provide the receiver functions of quantization, signal level detect, and clock and data recovery for continuous data rates from 10 Mbps to 2.7 Gbps. The ADN2817/ADN2818...
Features
Serial data input: 10 Mbps to 2.7 Gbps Exceeds ITU-T jitter specifications Integrated limiting amplifier 5 mV sensitivity (ADN2817 only) Adjustable slice level: ±100 mV (ADN2817 only) Patented dual-loop clock recovery architecture Programmable LOS detect (ADN2817 only) Integrated PRBS generator and detector No reference clock required Loss of lock indicator Supports double data rate Rate selectivity without the use of a reference clock I2C interface to access optional features
Related Datasheets
| Part Number | Description | Category |
| AD800 | 45 or 52 Mbps Clock and Data Recovery IC | Actives - Transistors and Diodes |
| AD807 | 155 Mbps, Low Power, Post-Amp/Clock and Data Recovery IC | Actives - Transistors and Diodes |
| AD808 | 622 Mbps, Low Power, Post-Amp/Clock and Data Recovery IC | Actives - Transistors and Diodes |
| ADN2804 | 622 Mbps Clock and Data Recovery IC with Integrated Limiting Amplifier | Actives - Transistors and Diodes |
| ADN2806 | 622 Mbps Clock and Data Recovery IC | Actives - Transistors and Diodes |
| ADN2811 | Dual Rate Limiting Amplifier and Clock and Data Recovery IC | Actives - Transistors and Diodes |
| ADN2813 | Continuous Rate 12.3 Mb/s to 1.25 Gb/s Clock and Data Recovery IC with Integrated Limiting Amp | Actives - Transistors and Diodes |
| ADN2814 | Continuous Rate 12.3 Mb/s to 675 Mb/s Clock and Data Recovery IC with Integrated Limiting Amp | Actives - Transistors and Diodes |
| ADN2815 | Continuous Rate 12.3 Mb/s to 1.25 Gb/s Clock and Data Recovery IC | Actives - Transistors and Diodes |
| ADN2816 | Continuous Rate 12.3 Mb/s to 675 Mb/s Clock and Data Recovery IC | Actives - Transistors and Diodes |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Top5 Article
Interview

Search EE Times Asia















