205 MSPS Highly Integrated Graphics Digitizer for UXGA and HDTV Displays
Analog Devices, Inc
Description
The AD9888 is a complete 8-bit, 205 MSPS monolithic analog interface optimized for capturing RGB graphics signals from personal computers and workstations. Its 205 MSPS encode rate capability and...
Features
205 MSPS Maximum Conversion Rate 500 MHz Programmable Analog Bandwidth 0.5 V to 1.0 V Analog Input Range Less than 450 ps p-p PLL Clock Jitter @ 205 MSPS 3.3 V Power Supply Full Sync Processing Sync Detect for "Hot Plugging" 2:1 Analog Input Mux 4:2:2 Output Format Mode Midscale Clamping Power-Down Mode Low Power:
Related Datasheets
| Part Number | Description | Category |
| AD9380 | Analog/HDMI Dual-Display Interface | Passives - Filters, Oscillators and Resonators |
| AD9381 | HDMI? Display Interface | Passives - Filters, Oscillators and Resonators |
| AD9396 | Analog/DVI Dual-Display Interface | Passives - Filters, Oscillators and Resonators |
| AD9397 | DVI Display Interface | Passives - Filters, Oscillators and Resonators |
| AD9398 | HDMI? Display Interface | Passives - Filters, Oscillators and Resonators |
| AD9880 | Analog/HDMI Dual Display Interface | Passives - Filters, Oscillators and Resonators |
| AD9887A | Dual Interface for Flat Panel Display | Passives - Filters, Oscillators and Resonators |
| AD9888 | 205 MSPS Highly Integrated Graphics Digitizer for UXGA and HDTV Displays | Passives - Filters, Oscillators and Resonators |
| AD9980 | High Performance 8-bit Display Interface | Passives - Filters, Oscillators and Resonators |
| AD9983A | High Performance 8-Bit Display Interface | Passives - Filters, Oscillators and Resonators |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
| ||||||||||
| ||||||||||
| ||||||||||








