45 or 52 Mbps Clock and Data Recovery IC
Analog Devices, Inc
Description
The AD800 and AD802 employ a second order phase-locked loop architecture to perform clock recovery and data re timing on Non-Return to Zero, NRZ, data. This architecture is capable of...
Features
Standard Products 44.736 Mbps?DS-3 51.84 Mbps?STS-1 155.52 Mbps?STS-3 or STM-1 Accepts NRZ Data, No Preamble Required Recovered Clock and Retimed Data Outputs Phase-Locked Loop Type Clock Recovery?No Crystal Required Random Jitter: 20° Peak-to-Peak Pattern Jitter: Virtually Eliminated 10KH ECL Compatible Single Supply Operation: ?5.2 V or +5 V Wide Operating Temperature Range: ?40°C to +85°C
Related Datasheets
| Part Number | Description | Category |
| AD800 | 45 or 52 Mbps Clock and Data Recovery IC | Clock |
| AD807 | 155 Mbps, Low Power, Post-Amp/Clock and Data Recovery IC | Clock |
| AD808 | 622 Mbps, Low Power, Post-Amp/Clock and Data Recovery IC | Clock |
| ADN2804 | 622 Mbps Clock and Data Recovery IC with Integrated Limiting Amplifier | Clock |
| ADN2806 | 622 Mbps Clock and Data Recovery IC | Clock |
| ADN2807 | 155/622 Mb/s Clock and Data Recovery IC with Integrated Limiting Amp | Clock |
| ADN2811 | Dual Rate Limiting Amplifier and Clock and Data Recovery IC | Clock |
| ADN2812 | Continuous Rate 12.3 Mb/s to 2.7 Gb/s Clock and Data Recovery IC with Integrated Limiting Amp | Clock |
| ADN2813 | Continuous Rate 12.3 Mb/s to 1.25 Gb/s Clock and Data Recovery IC with Integrated Limiting Amp | Clock |
| ADN2814 | Continuous Rate 12.3 Mb/s to 675 Mb/s Clock and Data Recovery IC with Integrated Limiting Amp | Clock |
| ADN2815 | Continuous Rate 12.3 Mb/s to 1.25 Gb/s Clock and Data Recovery IC | Clock |
| ADN2816 | Continuous Rate 12.3 Mb/s to 675 Mb/s Clock and Data Recovery IC | Clock |
| ADN2817 | Continuous Rate 10 Mbps to 2.7 Gbps Clock and Data Recovery IC (With High Sensitivity Limiting Amp) | Clock |
| ADN2818 | Continuous Rate 10 Mbps to 2.7 Gbps Clock and Data Recovery IC | Clock |
| ADN2819 | Multi Rate Limiting Amplifier and Clock and Data Recovery ICs | Clock |
| ADN2865 | Continuous Rate 12.3Mb/s to 2.7Gb/s Clock and Data Recovery IC | Clock |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
| ||||||||||
| ||||||||||








