High Precision, Low Offset, mV Input Isolation Amplifier
Analog Devices Inc.
Description
The AD208 is a high precision, two-port, transformer-coupled isolation amplifier expressly designed for applications that require the amplification and isolation of extremely low level (i.e., ±mV)...
Features
Wide Gain Range: 1 to 1000 V/V Low Nonlinerity: ±0.0125% Low Input Offset Voltage: ±0.27mV, max (G=1000 V/V) Low Offset Drift: ±1.5 ? V/°C, max (G=1000 V/V) High CMV Isolation: 1.5 kV rms(B Grade) Isolated Power: ±8.0 V dc with up to±5 mA Completely Compatible with theAD204 SIP Small SIP: 2.08" (52.8 mm) x 0.26"(6.6 mm) x 0.625" (15.9mm) Performance Rated over -40°C to+85°C
Related Datasheets
| Part Number | Description | Category |
| AD202 | Low Cost, Miniature Isolation Amplifier Powered Directly From a +15 V DC Supply | Actives - Sensors and Transducers |
| AD203 | Rugged Mil Temp Range Isolation Amplifier | Actives - Sensors and Transducers |
| AD204 | Low Cost, Miniature Isolation Amplifier powered by external clock | Actives - Sensors and Transducers |
| AD208 | High Precision, Low Offset, mV Input Isolation Amplifier | Actives - Sensors and Transducers |
| AD210 | Precision, Wide Bandwidth 3-Port Isolation Amplifier | Actives - Sensors and Transducers |
| AD215 | 120 kHz Bandwidth, Low Distortion, Isolation Amplifier | Actives - Sensors and Transducers |
| AD260 | 40 MBd five channel digital isolator + isolated power for Fieldbus, Microcontroller/peripheral interface and data transmission | Actives - Sensors and Transducers |
| AD261 | 40 MBd five channel digital isolator for Fieldbus, Microcontroller/peripheral interface and data transmission | Actives - Sensors and Transducers |
As the hyperlinked contents/websites are those of third parties, we cannot vouch for their accuracy or legitimacy.
Top5 Article
Interview

Search EE Times Asia















